Page 111 - Carmex - Inch Catalog 2022
P. 111

®
            Tiny Tools




            MTR Bars  Boring





















                                                                            Grade      P   M    K   N    S   H
                                                                            K20                       
                                                                            BXC                         
                                                                            BMK                         

                 D                                                                       Min.
                              Ordering Code         L        L1         R       F                     Holder
                mm                                                                       Dia.
                           MTR 1    R0      L6     1.5       .24        0       .02      .04
                3.0        MTR 1    R0.05 L4       1.5       .16       .002     .02      .04        SIM ... H3
                           MTR 1    R0.05 L6       1.5       .24       .002     .02      .04
                           MTR 1.2 R0      L7      1.5       .28        0       .02      .05
                3.0                                                                                 SIM ... H3
                           MTR 1.2 R0      L9      1.5       .35        0       .02      .05
                           MTR 1.5 R0      L6      1.5       .24        0       .03      .06
                3.0                                                                                 SIM ... H3
                           MTR 1.5 R0.1   L6       1.5       .24       .004     .03      .06
                           MTR 2    R0      L10    1.5       .39        0       .03      .08
                           MTR 2    R0.05 L5       1.5       .20       .002     .03      .08
                           MTR 2    R0.05 L10      1.5       .39       .002     .03      .08
                3.0        MTR 2    R0.1   L10     1.5       .39       .004     .03      .08        SIM ... H3
                           MTR 2    R0.1   L15     1.5       .59       .004     .03      .08
                           MTR 2    R0.15 L5       1.5       .20       .006     .03      .08
                           MTR 2    R0.15 L10      1.5       .39       .006     .03      .08
                           MTR 2.5 R0      L10     2.0       .39        0       .04      .10
                4.0        MTR 2.5 R0.1   L10      2.0       .39       .004     .04      .10        SIM ... H4
                           MTR 2.5 R0.1   L15      2.0       .59       .004     .04      .10
                           MTR 3    R0.05 L10      1.5       .39       .002     .05      .12
                           MTR 3    R0.05 L15      1.5       .59       .002     .05      .12
                           MTR 3    R0.1   L10     1.5       .39       .004     .05      .12
                3.0                                                                                 SIM ... H3
                           MTR 3    R0.1   L15     1.5       .59       .004     .05      .12
                           MTR 3    R0.2   L10     1.5       .39       .008     .05      .12
                           MTR 3    R0.2   L15     1.5       .59       .008     .05      .12
                           MTR 4    R0.05 L15      2.0       .59       .002     .07      .16
                           MTR 4    R0.05 L22      2.0       .87       .002     .07      .16
                           MTR 4    R0.1   L10     2.0       .39       .004     .07      .16
                           MTR 4    R0.1   L15     2.0       .59       .004     .07      .16
                4.0        MTR 4    R0.1   L22     2.0       .87       .004     .07      .16        SIM ... H4
                           MTR 4    R0.2   L10     2.0       .39       .008     .07      .16
                           MTR 4    R0.2   L15     2.0       .59       .008     .07      .16
                           MTR 4    R0.2   L22     2.0       .87       .008     .07      .16
                           MTR 4    R0.2   L30     2.4      1.18       .008     .07      .16

            For additional holders see page A06-32 to 41                            First choice    Alternative
                                                                                                        A06-3
   106   107   108   109   110   111   112   113   114   115   116