Page 42 - Carmex - Diamond Tools
P. 42
Radius-Schaftfräser PKD/CVD-D Standard
®
Ball nose - CVD
R
D1 D2
L2
L3
L1
No of
D1 Ordering Code D2 (h5) L2 L3 L1 R±4µm
flutes
DB0301 A4 R05 3 1 1.0 4.0 32 0.500
DB0401 A4 R05 4 1 3.0 4.0 50 0.500
1.0 DB0601 A5 R05 6 1 2.0 5.0 50 0.500
DB0601 A10 R05 6 1 2.0 10.0 50 0.500
DB0601 A20 R05 6 1 2.0 20.0 50 0.500
DB03015 B5 R075 3 2 2.0 5.0 32 0.750
DB04015 B5 R075 4 2 3.0 5.0 50 0.750
1.5 DB06015 B5 R075 6 2 2.0 5.0 50 0.750
DB06015 B15 R075 6 2 2.0 15.0 50 0.750
DB06015 B20 R075 6 2 2.0 20.0 50 0.750
DB0302 B5 R10 3 2 3.0 5.0 32 1.000
DB0302 B8 R10 3 2 3.0 8.0 32 1.000
DB0402 B5 R10 4 2 3.0 5.0 50 1.000
2.0 DB0402 B8 R10 4 2 3.0 8.0 50 1.000
DB0602 B5 R10 6 2 3.0 5.0 50 1.000
DB0602 B15 R10 6 2 3.0 15.0 50 1.000
DB0602 B20 R10 6 2 3.0 20.0 50 1.000
DB03025 B6 R125 3 2 3.0 6.0 32 1.250
DB03025 B10 R125 3 2 3.0 10.0 32 1.250
2.5
DB04025 B6 R125 4 2 3.0 6.0 50 1.250
DB04025 B10 R125 4 2 3.0 10.0 50 1.250
DB0303 B6 R15 3 2 4.0 6.0 32 1.500
DB0303 B9 R15 3 2 4.0 9.0 32 1.500
DB0603 B8 R15 6 2 5.0 8.0 50 1.500
3.0 DB0603 B12 R15 6 2 5.0 12.0 60 1.500
DB0603 B10 R15 6 2 4.0 10.0 50 1.500
DB0603 B15 R15 6 2 4.0 15.0 50 1.500
DB0603 B20 R15 6 2 4.0 20.0 50 1.500
DB0404 B7 R20 4 2 5.0 7.0 38 2.000
DB0404 B10 R20 4 2 5.0 10.0 38 2.000
DB0604 B10 R20 6 2 5.0 10.0 60 2.000
4.0 DB0604 B16 R20 6 2 5.0 16.0 65 2.000
DB0604 B10 R20 6 2 5.0 10.0 75 2.000
DB0604 B20 R20 6 2 5.0 20.0 75 2.000
DB0604 B30 R20 6 2 5.0 30.0 75 2.000
42