Page 41 - Carmex - Diamond Tools
P. 41

Eck-Schaftfräser PKD/CVD-D Standard


                                                                                 ®





            End mill - CVD
                                    R


                                 D1                                                                D2


                                            L2
                                                L3
                                                                   L1
                                                            No of
                 D1           Ordering Code      D2 (h5)               L2       L3        L1       R±4µm
                                                            flutes
                            DE0401 A4 R05          4         1        3.0       4.0       50        0.050
                            DE0601 A5 R10          6         1        2.0       5.0       50        0.100
                 1.0
                            DE0601 A10 R10         6         1        2.0      10.0       50        0.100
                            DE0601 A20 R10         6         1        2.0      20.0       50        0.100
                            DE04015 B3 R005        4         2        2.0       3.0       38        0.005
                            DE04015 B4 R05         4         2        3.0       4.0       50        0.050
                 1.5        DE06015 B5 R15         6         2        2.0       5.0       50        0.150
                            DE06015 B10 R15        6         2        2.0      10.0       50        0.150
                            DE06015 B20 R15        6         2        2.0      20.0       50        0.150
                            DE0402 B3 R005         4         2        2.0       3.0       38        0.005
                            DE0402 B6 R005         4         2        4.0       6.0       38        0.005
                            DE0402 B6 R05          4         2        3.0       6.0       38        0.050
                            DE0402 B5 R10          4         2        3.0       5.0       50        0.100
                 2.0
                            DE0402 B8 R10          4         2        3.0       8.0       50        0.100
                            DE0602 B5 R15          6         2        3.0       5.0       50        0.150
                            DE0602 B10 R15         6         2        3.0      10.0       50        0.150
                            DE0602 B20 R15         6         2        3.0      20.0       50        0.150
                            DE04025 B7 R005        4         2        5.0       7.0       38        0.005
                 2.5        DE04025 B6 R10         4         2        4.0       6.0       50        0.100
                            DE04025 B10 R10        4         2        4.0      10.0       50        0.100
                            DE0403 B5 R005         4         2        3.0       5.0       38        0.005
                            DE0403 B9 R005         4         2        6.0       9.0       38        0.005
                            DE0603 B8 R20          6         2        5.0       8.0       50        0.200
                            DE0603 B8 R50          6         2        5.0       8.0       50        0.500
                 3.0
                            DE0603 B12 R10         6         2        5.0      12.0       60        0.100
                            DE0603 B10 R30         6         2        4.0      10.0       75        0.300
                            DE0603 B15 R30         6         2        4.0      15.0       75        0.300
                            DE0603 B20 R30         6         2        4.0      20.0       75        0.300
                            DE0404 B10 R01         4         2        6.0      10.0       38        0.010
                            DE0604 B10 R10         6         2        5.0      10.0       60        0.100
                            DE0604 B10 R30         6         2        5.0      10.0       60        0.300
                 4.0        DE0604 B10 R50         6         2        5.0      10.0       60        0.500
                            DE0604 B10 R10         6         2        5.0      16.0       65        0.100
                            DE0604 B20 R30         6         2        5.0      20.0       75        0.300
                            DE0604 B30 R30         6         2        5.0      30.0       75        0.300

                                                                                                           41
   36   37   38   39   40   41   42   43   44