Page 9 - Carmex - Tiny Tools 2020
P. 9

®
            Tiny Tools






            MPR Bars  Profiling and Boring
























                                                                         Grade     P    M   K    N   S    H
                                                                         K20                      
                                                                         BXC                         
                                                                         BMK                         
                                                                                         Min.
                 D           Ordering Code         L       L1      R      H       F                Holder
                                                                                         Dia.
                           MPR 1    R0.05 L4      39        4     0.05    0.2    0.5     1.0
                3.0                                                                               SIM ... H3
                           MPR 1    R0.05 L8      39        8     0.05    0.2    0.5     1.0
                           MPR 1.2 R0.1   L5      39        5     0.10    0.3    0.6     1.2
                3.0                                                                               SIM ... H3
                           MPR 1.2 R0.1   L9      39        9     0.10    0.3    0.6     1.2
                           MPR 1.5 R0.05 L10      39       10     0.05    0.3    0.7     1.5
                3.0        MPR 1.5 R0.1   L6      39        6     0.10    0.3    0.7     1.5      SIM ... H3
                           MPR 1.5 R0.1   L10     39       10     0.10    0.3    0.7     1.5
                           MPR 2    R0.05 L10     39       10     0.05    0.5    0.8     2.1
                           MPR 2    R0.1   L10    39       10     0.10    0.5    0.8     2.1
                3.0
                           MPR 2    R0.15 L5      39        5     0.15    0.5    0.8     2.1      SIM ... H3
                           MPR 2    R0.15 L10     39       10     0.15    0.5    0.8     2.1
                           MPR 2    R0.15 L15     39       15     0.15    0.5    0.8     2.1
                           MPR 2.5 R0.1   L10     51       10     0.10    0.6    1.0     2.5
                4.0                                                                               SIM ... H4
                           MPR 2.5 R0.1   L15     51       15     0.10    0.6    1.0     2.5
                           MPR 3    R0.05 L10     39       10     0.05    0.7    1.3     3.1
                           MPR 3    R0.05 L15     39       15     0.05    0.7    1.3     3.1
                           MPR 3    R0.1   L10    39       10     0.10    0.7    1.3     3.1
                           MPR 3    R0.1   L15    39       15     0.10    0.7    1.3     3.1
                3.0        MPR 3    R0.1   L22    47       22     0.10    0.7    1.3     3.1      SIM ... H3
                           MPR 3    R0.2   L10    39       10     0.20    0.7    1.3     3.1
                           MPR 3    R0.2   L15    39       15     0.20    0.7    1.3     3.1
                           MPR 3    R0.2   L22    47       22     0.20    0.7    1.3     3.1
                           MPR 4    R0.1   L10    51       10     0.10    0.8    1.7     4.1
                           MPR 4    R0.1   L15    51       15     0.10    0.8    1.7     4.1
                           MPR 4    R0.1   L22    51       22     0.10    0.8    1.7     4.1
                4.0        MPR 4    R0.2   L10    51       10     0.20    0.8    1.7     4.1      SIM ... H4
                           MPR 4    R0.2   L15    51       15     0.20    0.8    1.7     4.1
                           MPR 4    R0.2   L22    51       22     0.20    0.8    1.7     4.1
                           MPR 4    R0.2   L30    62       30     0.20    0.8    1.7     4.1
             For additional holders see page 33-42

                                                                                                          9
   4   5   6   7   8   9   10   11   12   13   14