Page 6 - Carmex - Swiss-Line G4 Metric
P. 6

®
                                                                                       Swiss-Line





            Parting Off and Grooving









                                                                                  R.H VERSION
                                             RL         RR           RN
                                             W          W            W                                                                                                   Y


                                         T      a    a        T            T





                MAX.
               DIAM.




                                                                                                                                                                                              R.H VERSION




              Insert   Ordering Code    W       αº   T max  max DIAM.  max DIAM.    Feed           K20  BLU
              Type                                           Parting off  Grooving  mm/rev      P        
                      G4P RR W05 T30    0.5     15     3.0     6.0        100     0.02-0.06     M       
                      G4P RL W05 T30    0.5     15     3.0     6.0        100     0.02-0.06     K       
                      G4P RN W05 T30    0.5     0      3.0     6.0        100     0.02-0.06     N   
                      G4P RR W07 T43    0.7     15     4.3     8.0        100     0.02-0.09     S       
               G4     G4P RL W07 T43    0.7     15     4.3     8.0        100     0.02-0.09     H       ≤45
                                                                                                        HRc
                      G4P RN W07 T43    0.7     0      4.3     8.0        100     0.02-0.09
                      G4P RR W08 T45    0.8     15     4.5     9.0        100     0.02-0.09
                      G4P RL W08 T45    0.8     15     4.5     9.0        100     0.02-0.09
                      G4P RN W08 T45    0.8     0      4.5     9.0        100     0.02-0.09
                     TG4P RR W10 T58    1.0     15     5.8     11.6       100     0.02-0.09
                     TG4P RL W10 T58    1.0     15     5.8     11.6       100     0.02-0.09
                     TG4P RN W10 T58    1.0     0      5.8     11.6       100     0.02-0.09
                     TG4P RR W15 T65    1.5     15     6.5     13.0       100     0.02-0.13
                     TG4P RL W15 T65    1.5     15     6.5     13.0       100     0.02-0.13
                     TG4P RN W15 T65    1.5     0      6.5     13.0       100     0.02-0.13
               TG4
                     TG4P RR W20 T65    2.0     15     6.5     13.0       100     0.02-0.13
                     TG4P RL W20 T65    2.0     15     6.5     13.0       100     0.02-0.13
                     TG4P RN W20 T65    2.0      0     6.5     13.0       100     0.02-0.13
                     TG4P RR W25 T65    2.5     15     6.5     13.0       100     0.02-0.13
                     TG4P RL W25 T65    2.5     15     6.5     13.0       100     0.02-0.13
                     TG4P RN W25 T65    2.5     0      6.5     13.0       100      0.02-0.13

            For L.H, specify G4P LR instead of G4P RR
            For L.H, specify G4P LL instead of G4P RL
            For L.H, specify G4P LN    instead of G4P RN






                 6
   1   2   3   4   5   6   7   8   9   10   11