Page 31 - Carmex - SuperCut Taps (Metric)
P. 31

®
            Supercut Taps





            Length of Solid Cones


            (Length of stepped cone is 1.8 mm for all Taps)




                                  M                                       MF
                     M1                      0.6              M2.5x0.35            1.9
                     M1.2                    0.8              M2.6x0.35            1.9
                     M1.4                    1.0              M3x0.35              1.3

                     M1.6                    1.1              M3.5x0.35            1.6
                     M1.7                    1.2              M4x0.5               1.8
                     M1.8                    1.3              M5x0.5               2.3

                     M2                      1.4              M6x0.75              2.6
                     M2.5                    1.8              M7x0.75              3.1
                     M2.6                    1.8
                     M3                      1.3
                     M3.5                    1.5

                     M4                      1.7
                     M4.5                    1.9
                     M5                      2.1

                     M6                      2.5
                     M7                      3.0

                                 UNC                                     UNF

                      4-40                   2.0                 4-48              2.1
                      5-40                   1.3                 5-44              1.4
                      6-32                   1.4                 6-40              1.5
                      8-32                   1.8                 8-36              1.8

                     10-24                   2.0                10-32              2.1
                     12-24                   2.3                12-28              2.3
                     1/4-20                  2.6                1/4-28             2.8

                    5/16-18                  3.3                5/16-24            3.5


















                                                                                                        31
   26   27   28   29   30   31   32   33   34   35   36