Page 92 - Carmex - Metric Catalog 2021
P. 92

®
                                                       DSI Thread Turning Inserts





            ISO













                Pitch      L     I.C.       EXTERNAL                 INTERNAL              X      Y      T
                 mm               in         Ordering Code            Ordering Code

                1.5       16U    3/8U     16U ER/L 1.5   ISO-6      16U IR/L 1.5   ISO-6  1.6    6.9    4.5
                1.75      16U    3/8U     16U ER/L 1.75 ISO-6       16U IR/L 1.75 ISO-6   1.6    6.9    4.5
                2.0       16U    3/8U     16U ER/L 2.0   ISO-6      16U IR/L 2.0   ISO-6  1.6    6.9    4.5
                2.5       16U    3/8U     16U ER/L 2.5   ISO-6      16U IR/L 2.5   ISO-6  1.6    6.9    4.5
                3.0       16U    3/8U     16U ER/L 3.0   ISO-6      16U IR/L 3.0   ISO-6  1.6    6.9    4.5
                3.5       16U    3/8U     16U ER/L 3.5   ISO-6      16U IR/L 3.5   ISO-6  1.6    6.9    4.5
                4.0       16U    3/8U     16U ER/L 4.0   ISO-6      16U IR/L 4.0   ISO-6  1.6    6.9    4.5
                4.5       16U    3/8U     16U ER/L 4.5   ISO-6      16U IR/L 4.5   ISO-6  1.6    6.9    4.5
                5.0       16U    3/8U     16U ER/L 5.0   ISO-6      16U IR/L 5.0   ISO-6  1.6    6.9    4.5
            Available grades: BMA or MXC
            Order example: 16U ER/L 1.75 ISO-6 BMA






            UN - Unified   UNC, UNF, UNEF, UNS












                Pitch      L     I.C.       EXTERNAL                 INTERNAL
                 TPI              in         Ordering Code            Ordering Code        X      Y      T
                 16       16U    3/8U      16U ER/L 16    UN-6      16U IR/L 16    UN-6   1.6    6.9    4.5
                 14       16U    3/8U      16U ER/L 14    UN-6      16U IR/L 14    UN-6   1.6    6.9    4.5
                 13       16U    3/8U      16U ER/L 13    UN-6      16U IR/L 13    UN-6   1.6    6.9    4.5
                 12       16U    3/8U      16U ER/L 12    UN-6      16U IR/L 12    UN-6   1.6    6.9    4.5
                 11.5     16U    3/8U      16U ER/L 11.5 UN-6       16U IR/L 11.5 UN-6    1.6    6.9    4.5
                 11       16U    3/8U      16U ER/L 11    UN-6      16U IR/L 11    UN-6   1.6    6.9    4.5
                 10       16U    3/8U      16U ER/L 10    UN-6      16U IR/L 10    UN-6   1.6    6.9    4.5
                  9       16U    3/8U      16U ER/L   9    UN-6     16U IR/L   9    UN-6  1.6    6.9    4.5
                  8       16U    3/8U      16U ER/L   8    UN-6     16U IR/L   8    UN-6  1.6    6.9    4.5
                  7       16U    3/8U      16U ER/L   7    UN-6     16U IR/L   7    UN-6  1.6    6.9    4.5
                  6       16U    3/8U      16U ER/L   6    UN-6     16U IR/L   6    UN-6  1.6    6.9    4.5
                  5       16U    3/8U      16U ER/L   5    UN-6     16U IR/L   5    UN-6   1.6   6.9    4.5
            Available grades: BMA or MXC





            For carbide grade and cutting speed see page A04-2 and 3
              A03-4
   87   88   89   90   91   92   93   94   95   96   97