Page 428 - Carmex - Metric Catalog 2021
P. 428

®
                                                    Supercut Solid Carbide Mills





            Technical Section

























                                                       D = Cutting Dia



            Cutting Data




                                                                        Feed Fz [mm/tooth]
                                                  Cutting
              ISO            Materials           Speed Vc              Tool Cutting Diameter
                                                  [m/min]
                                                             Ø3    Ø4    Ø5     Ø6    Ø8    Ø10   Ø12   Ø16
                   Low & Medium Carbon Steels
                                                 140 - 200  0.25  0.25   0.30  0.35  0.35  0.45   0.55  0.60
                   <0.55%C
              P    High Carbon Steels ≥0.55%C    140 - 200  0.25  0.25   0.30  0.35  0.35  0.45   0.55  0.60


                   Alloy Steels, Treated Steels  120 - 200  0.20  0.20   0.25  0.30  0.30  0.40   0.50  0.55

                   Stainless Steel-Free Cutting  100 - 140  0.10  0.15   0.20  0.20  0.30  0.30   0.40  0.50

              M    Stainless Steel-Austenitic      90 - 130  0.10  0.10  0.15  0.15  0.20  0.20   0.30  0.40

                   Cast Steels                     90 - 130  0.10  0.10  0.15  0.15  0.20  0.20   0.30  0.40

              K    Cast Iron                     100 - 140  0.10  0.15   0.20  0.20  0.30  0.30   0.40  0.50


                   Heat-resistant alloys           70 - 90  0.10  0.10   0.10  0.15  0.15  0.20   0.20  0.25
              S
                   Titanium alloys                 80 - 100  0.10  0.10  0.10  0.15  0.15  0.20   0.20  0.25

                   Hardened Steel 45-50 HRc        80 - 190  0.15  0.15  0.20  0.25  0.25  0.35   0.45  0.50

              H    Hardened Steel 51-56 HRc        80 - 180  0.10  0.10  0.10  0.20  0.20  0.30   0.40  0.40

                   Hardened Steel 56-62 HRc        40 - 80  0.10  0.10   0.10  0.15  0.15  0.20   0.25  0.30







              B14-38
   423   424   425   426   427   428   429   430   431   432   433