Page 358 - Carmex - Metric Catalog 2021
P. 358

®
                                                                                        HARDCUT
                                                                                        HARDCUT




            UN


            Tools for Internal Thread








                                                                                    Left hand cutting
                                                                                    For CNC code use M04


                                                                    Grade      P   M    K   N    S      H
                                                                    MT9                         ≤ 62 HRc

               Pitch      UNC       UNF          Ordering Code       d      D    No. of   I     L    Thread
                TPI                                                              Flutes               depth
                80                   0       MTSH 06012 C4   80 UN    6    1.15    3      4.0   58    3xD1
                72                   1       MTSH 06014 C3   72 UN    6    1.45    3      3.7   58    2xD1
                72                   1       MTSH 03015 C6   72 UN    3    1.45    3      6.0   39    3xD1
                64         1         2       MTSH 06014 C3   64 UN    6    1.40    3      3.8   58    2xD1
                56         2         3       MTSH 06016 C4   56 UN    6    1.65    3      4.4   58    2xD1
                56         2         3       MTSH 06016 C6   56 UN    6    1.65    3      6.6   58    3xD1
                48         3         4       MTSH 06019 C5   48 UN    6    1.90    3      5.2   58    2xD1
                40         4                 MTSH 06021 C6   40 UN    6    2.10    3      6.3   58    2xD1
                40         4                 MTSH 06021 C8   40 UN    6    2.10    3      8.0   58    3xD1
                40         5         6       MTSH 06024 C7   40 UN    6    2.45    3      7.0   58    2xD1
                40         5         6       MTSH 06024 C9   40 UN    6    2.45    3      9.6   58    3xD1
                36                   8       MTSH 06033 C9   36 UN    6    3.30    3      9.0   58    2xD1
                32         6                 MTSH 06025 C7   32 UN    6    2.55    3      7.1   58    2xD1
                32         6                 MTSH 06025 C10 32 UN     6    2.55    3     10.5   58    3xD1
                32         8                 MTSH 06032 C9   32 UN    6    3.20    3      9.5   58    2xD1
                32         8                 MTSH 06032 C12 32 UN     6    3.20    3     12.5   58    3xD1
                32                   10      MTSH 06037 C10 32 UN     6    3.70    3     10.5   58    2xD1
                32                   10      MTSH 06037 C15 32 UN     6    3.70    3     15.0   58    3xD1
                28                   12      MTSH 06042 C11 28 UN     6    4.20    3     11.0   58    2xD1
                28                   1/4     MTSH 0605   C14 28 UN    6    5.00    3     14.5   58    2xD1
                28                   1/4     MTSH 0605   C19 28 UN    6    5.00    3     19.0   58    3xD1
                24       10,12               MTSH 06035 C10 24 UN     6    3.50    3     10.6   58    2xD1
                24                5/16, 3/8  MTSH 08066 C17 24 UN     8    6.60    3     17.0   64    2xD1
                24                5/16, 3/8  MTSH 08066 C24 24 UN     8    6.60    3     24.0   64    3xD1
                20        1/4                MTSH 06047 C14 20 UN     6    4.75    3     14.0   58    2xD1
                20        1/4                MTSH 06047 C19 20 UN     6    4.75    3     19.0   58    3xD1
                20                  7/16     MTSH 0808   C25 20 UN    8    8.00    3     25.0   64    2xD1
                18        5/16               MTSH 0606   C17 18 UN    6    6.00    3     17.0   58    2xD1
                18        5/16               MTSH 0606   C23 18 UN    6    6.00    3     23.0   58    3xD1
                18                   5/8     MTSH 1212   D35 18 UN   12   12.00    4     35.0   84    2xD1
                16        3/8                MTSH 08067 C22 16 UN     8    6.70    3     22.0   64    2xD1
                16        3/8                MTSH 08074 D30 16 UN     8    7.40    4     30.2   64    3xD1
                14        7/16               MTSH 08077 C25 14 UN     8    7.70    3     25.0   64    2xD1
                13        1/2                MTSH 10092 C27 13 UN    10    9.20    3     27.5   73    2xD1
                12        9/16               MTSH 12105 C31 12 UN    12   10.50    3     31.5   84    2xD1
                11        5/8                MTSH 12114 C34 11 UN    12   11.40    3     34.5   84    2xD1
                10        3/4                MTSH 16144 D41 10 UN    16   14.40    4     41.5  105    2xD1
            Order example: MTSH 06047 C14 20 UN MT9                                  First choice   Alternative






              B11-4
   353   354   355   356   357   358   359   360   361   362   363