Page 309 - Carmex - Metric Catalog 2021
P. 309

®
            Mill-Thread Solid Carbide






            UN With internal coolant through the flutes

            Tools for Internal Thread
















                                                                    Grade      P   M    K   N    S     H
                                                                    MT7                        ≤ 47 HRc

               Pitch    UNC    UNF      UNEF         Ordering Code         d      D     No. of    I      L
               TPI                                                                      Flutes

                28              1/4               MTZ 0605   C11 28 UN     6      5.0     3     11.3     58
                28                     7/16-1/2   MTZ 0606   C14 28 UN     6      6.0     3     14.1     58
                24             5/16               MTZ 08066 C14 24 UN      8      6.6     3     14.3     64
                24              3/8    9/16-5/8   MTZ 0808   D21 24 UN     8      8.0     4     20.6     64
                20             7/16               MTZ 0808   C21 20 UN     8      8.0     3     21.0     64
                20              1/2               MTZ 1010   D22 20 UN    10     10.0     4     22.3     73
                20                      3/4-1     MTZ 1212   E27 20 UN    12     12.0     5     27.3     84
                18      5/16                      MTZ 06056 C14 18 UN      6      5.6     3     14.8     58
                18      5/16                      MTZ 0606   C20 18 UN     6      6.0     3     20.5     58
                18            9/16-5/8 1 1/8-1 5/8  MTZ 12113 D26 18 UN   12     11.3     4     26.1     84
                16      3/8                       MTZ 08067 C16 16 UN      8      6.7     3     16.7     64
                16      3/8                       MTZ 08074 C24 16 UN      8      7.4     3     24.6     64
                16              3/4               MTZ 1212   D31 16 UN    12     12.0     4     31.0     84
                14     7/16                       MTZ 08077 C20 14 UN      8      7.7     3     20.9     64
                14     7/16                       MTZ 10085 C28 14 UN     10      8.5     3     28.1     73
                14              7/8               MTZ 1616   E37 14 UN    16     16.0     5     37.2    101
                13      1/2                       MTZ 10092 C22 13 UN     10      9.2     3     22.5     73
                13      1/2                       MTZ 10098 D32 13 UN     10      9.8     4     32.2     73
                12     9/16                       MTZ 12105 C26 12 UN     12     10.5     3     26.5     84
                12     9/16                       MTZ 12116 D37 12 UN     12     11.6     4     37.0     84
                12            1-1 1/2             MTZ 1616   E41 12 UN    16     16.0     5     41.3    101
                11      5/8                       MTZ 12114 C28 11 UN     12     11.4     3     28.9     84
                10      3/4                       MTZ 16144 D34 10 UN     16     14.4     4     34.3    105
            Order example: MTZ 0808 D21 24 UN MT7                                   First choice    Alternative












 Alternative


            For small thread mills see pages B09-5, 6, 12, 15, 17 and B11-4, 6
                                                                                                    B08-11
   304   305   306   307   308   309   310   311   312   313   314