Page 191 - Carmex - Metric Catalog 2021
P. 191
®
Swiss-Line
Parting Off
W W
W RN
α α
T T T
L
RN RR RL
RR, RL
Right Version
Right hand cutting
Insert Ordering Code W αº T max Feed mm/rev K20 BLU
Size L Radial P
GP19 RR W10 T54 1.0 15 5.4 M
GP19 RL W10 T54 1.0 15 5.4 0.02-0.09
GP19 RN W10 T54 1.0 0 5.4 K
19 N
GP19 RR W12 T54 1.2 15 5.4
GP19 RL W12 T54 1.2 15 5.4 0.02-0.09 S
GP19 RN W12 T54 1.2 0 5.4
H ≤45 HRc
GP20 RR W15 T64 1.5 15 6.4
GP20 RL W15 T64 1.5 15 6.4 0.04-0.10
GP20 RN W15 T64 1.5 0 6.4
GP20 RR W18 T64 1.8 15 6.4
GP20 RL W18 T64 1.8 15 6.4 0.04-0.10
GP20 RN W18 T64 1.8 0 6.4
GP20 RR W20 T64 2.0 15 6.4
20 GP20 RL W20 T64 2.0 15 6.4 0.05-0.12
GP20 RN W20 T64 2.0 0 6.4
GP20 RR W25 T64 2.5 15 6.4
GP20 RL W25 T64 2.5 15 6.4 0.05-0.12
GP20 RN W25 T64 2.5 0 6.4
GP20 RR W30 T64 3.0 15 6.4
GP20 RL W30 T64 3.0 15 6.4 0.05-0.12
GP20 RN W30 T64 3.0 0 6.4
For L.H, specify GP19 LR instead of GP19 RR
GP19 LL instead of GP19 RL
GP19 LN instead of GP19 RN
Alternative First choice Alternative
A08-23