Page 92 - Carmex - Inch Catalog 2022
P. 92

®
                                                           DSI Thread Turning Inserts



            ISO















                Pitch      L     I.C.       EXTERNAL                 INTERNAL               X       Y       T
                 mm       mm                 Ordering Code            Ordering Code
                1.5       16U    3/8U     16U ER/L 1.5   ISO-6      16U IR/L 1.5   ISO-6   .06     .27     .18
                1.75      16U    3/8U     16U ER/L 1.75 ISO-6       16U IR/L 1.75 ISO-6    .06     .27     .18
                2.0       16U    3/8U     16U ER/L 2.0   ISO-6      16U IR/L 2.0   ISO-6   .06     .27     .18
                2.5       16U    3/8U     16U ER/L 2.5   ISO-6      16U IR/L 2.5   ISO-6   .06     .27     .18
                3.0       16U    3/8U     16U ER/L 3.0   ISO-6      16U IR/L 3.0   ISO-6   .06     .27     .18
                3.5       16U    3/8U     16U ER/L 3.5   ISO-6      16U IR/L 3.5   ISO-6   .06     .27     .18
                4.0       16U    3/8U     16U ER/L 4.0   ISO-6      16U IR/L 4.0   ISO-6   .06     .27     .18
                4.5       16U    3/8U     16U ER/L 4.5   ISO-6      16U IR/L 4.5   ISO-6   .06     .27     .18
                5.0       16U    3/8U     16U ER/L 5.0   ISO-6      16U IR/L 5.0   ISO-6   .06     .27     .18
            Available coating grades: BMA or MXC
            Order example: 16U ER/L 1.75 ISO-6 BMA






            UN - Unified   UNC, UNF, UNEF, UNS











                Pitch      L     I.C.       EXTERNAL                 INTERNAL
                 TPI      mm                 Ordering Code            Ordering Code         X       Y       T
                 16       16U    3/8U      16U ER/L 16    UN-6      16U IR/L 16    UN-6    .06     .27     .18
                 14       16U    3/8U      16U ER/L 14    UN-6      16U IR/L 14    UN-6    .06     .27     .18
                 13       16U    3/8U      16U ER/L 13    UN-6      16U IR/L 13    UN-6    .06     .27     .18
                 12       16U    3/8U      16U ER/L 12    UN-6      16U IR/L 12    UN-6    .06     .27     .18
                 11.5     16U    3/8U      16U ER/L 11.5 UN-6       16U IR/L 11.5 UN-6     .06     .27     .18
                 11       16U    3/8U      16U ER/L 11    UN-6      16U IR/L 11    UN-6    .06     .27     .18
                 10       16U    3/8U      16U ER/L 10    UN-6      16U IR/L 10    UN-6    .06     .27     .18
                  9       16U    3/8U      16U ER/L   9    UN-6     16U IR/L   9    UN-6   .06     .27     .18
                  8       16U    3/8U      16U ER/L   8    UN-6     16U IR/L   8    UN-6   .06     .27     .18
                  7       16U    3/8U      16U ER/L   7    UN-6     16U IR/L   7    UN-6   .06     .27     .18
                  6       16U    3/8U      16U ER/L   6    UN-6     16U IR/L   6    UN-6   .06     .27     .18
                  5       16U    3/8U      16U ER/L   5    UN-6     16U IR/L   5    UN-6   .06     .27     .18
            Available coating grades: BMA or MXC
            For carbide grade and cutting speed see page A04-2 and 3
              A03-4
   87   88   89   90   91   92   93   94   95   96   97