Page 83 - Carmex - Inch Catalog 2022
P. 83

®
            Thread Turning Toolholders



            Internal Toolholders



                                                          Internal Coolant Bore







                                                                                         Min. Bore


                                                                                     D
                                                       F
                                                                L2
                                                                   L1











                                                               Min.
             Equivalent                            D                             Insert  Anvil  Torx  RH    LH
                         Ordering Code                   F    Bore   L1     L2
               to...                              mm                             Screw Screw   key  Anvil  Anvil
                                           mm                  Dia.
                       * P40-SIR 12060-16  16      40    .46   .79   2.36  1.46   S16    -    K16     -     -
                        P40-SIR 14060-16   16      40    .53   .98   2.36  1.50   S16   A16   K16   AI16   AE16
                C4      P40-SIR 17070-16   16      40    .63  1.14   2.76  1.89   S16   A16   K16   AI16   AE16
                        P40-SIR 22090-16   16      40    .77  1.42   3.54  2.72   S16   A16   K16   AI16   AE16
                        P40-SIR 27080-16   16      40    .93  1.73   3.15  2.36   S16   A16   K16   AI16   AE16
                       * P50-SIR 12060-16  16      50    .46   .79   2.36  1.38   S16    -    K16     -     -
                        P50-SIR 14060-16   16      50    .53   .98   2.36  1.42   S16   A16   K16   AI16   AE16
                C5      P50-SIR 17070-16   16      50    .63  1.14   2.76  1.85   S16   A16   K16   AI16   AE16
                        P50-SIR 22090-16   16      50    .77  1.42   3.54  2.68   S16   A16   K16   AI16   AE16
                        P50-SIR 27105-16   16      50    .93  1.73   4.13  3.31   S16   A16   K16   AI16   AE16
                        P63-SIR 14070-16   16      63    .53    .984  2.76  1.65  S16   A16   K16   AI16   AE16
                        P63-SIR 17075-16   16      63    .63  1.14   2.95  1.89   S16   A16   K16   AI16   AE16
                C6
                        P63-SIR 22090-16   16      63    .77  1.50   3.54  2.52   S16   A16   K16   AI16   AE16
                        P63-SIR 27105-16   16      63    .93  1.81   4.13  3.15   S16   A16   K16   AI16   AE16
                       * P40-SIR 15065-22  22      40    .61   .98   2.56  1.65   S22    -    K22     -     -
                        P40-SIR 19070-22   22      40    .70  1.14   2.76  1.89   S22   A22   K22   AI22   AE22
                C4
                        P40-SIR 22090-22   22      40    .84  1.50   3.54  2.72   S22   A22   K22   AI22   AE22
                        P40-SIR 27080-22   22      40   1.00  1.81   3.15  2.36   S22   A22   K22   AI22   AE22
                       * P50-SIR 15065-22  22      50    .61   .98   2.56  1.61   S22    -    K22     -     -
                        P50-SIR 19070-22   22      50    .70  1.14   2.76  1.85   S22   A22   K22   AI22   AE22
                C5
                        P50-SIR 22090-22   22      50    .84  1.50   3.54  2.68   S22   A22   K22   AI22   AE22
                        P50-SIR 27105-22   22      50   1.00  1.81   4.13  3.31   S22   A22   K22   AI22   AE22
                        P63-SIR 19075-22   22      63    .70  1.14   2.95  1.89   S22   A22   K22   AI22   AE22
                C6      P63-SIR 22090-22   22      63    .84  1.47   3.54  2.52   S22   A22   K22   AI22   AE22
                        P63-SIR 27105-22   63      63   1.00  1.81   4.13  3.15   S22   A22   K22   AI22   AE22
            For LEFT HAND toolholders specify SIL instead of SIR
            * Holders without anvil







                                                                                                       A02-15
   78   79   80   81   82   83   84   85   86   87   88