Page 75 - Carmex - Inch Catalog 2022
P. 75

®
            Thread Turning Toolholders


            Internal Toolholders



                                                                                                          Min. Bore
                              U TYPE                 Min. Bore             D1


                                                               F
              F
                                                                       L1
                                L                                                 L                     D
                                                    D
                                                                                                         Min. Bore



                                                                F
                                                                                   L                    D

               Ordering Code                        Min                        Insert  Anvil  Torx  RH     LH
                 Right Hand                L  D  D1  Bore   L     L1      F    Screw  Screw  Key    Anvil  Anvil
                                mm                 Diam.
               *SIR 0205 H06     6     .50    .20    .24   4.0    .47    .17   S06      -    K06     -      -
               *SIR 0265 K08     8     .62    .26    .31   5.0    .70    .21   S08      -    K08     -      -
               *SIR 0310 K08U   8U     .62    .29    .35   5.0    .83    .26   S08      -    K08     -      -
               *SIR 0375 H11     11    .38    .38    .47   4.0     -     .28    S11     -    K11     -      -
               *SIR 0375 K11     11    .62    .38    .47   5.0    1.00   .28    S11     -    K11     -      -
               *SIR 0500 L11     11    .62    .50    .58   5.5    1.25   .34    S11     -    K11     -      -
               *SIR 0500 M16    16     .62    .50    .64   6.0    1.25   .39   S16S     -    K16     -      -
               *SIR 0625 P16    16     .75    .62    .75   7.0    1.57   .45   S16S     -    K16     -      -
                SIR 0750 P16    16     .75    .75    .90   7.0     -     .51   S16    A16    K16    AI16  AE16
                SIR 1000 R16    16     1.00  1.00   1.16   8.0     -     .65   S16    A16    K16    AI16  AE16
                SIR 1250 S16    16     1.25  1.25   1.40   10.0    -     .77   S16    A16    K16    AI16  AE16
                SIR 1500 T16    16     1.50  1.50   1.65   12.0    -     .90    S16   A16    K16    AI16  AE16
                SIR 2000 U16    16     2.00  2.00   2.30   14.0    -     1.20   S16   A16    K16    AI16  AE16
               *SIR 0750 P22    22     .75    .75    .90   7.0     -     .59   S22S     -    K22     -      -
                SIR 1000 R22    22     1.00  1.00   1.16   8.0     -     .71    S22   A22    K22    AI22  AE22
                SIR 1250 S22    22     1.25  1.25   1.50   10.0    -     .85    S22   A22    K22    AI22  AE22
                SIR 1500 T22     22    1.50  1.50   1.75   12.0    -     .98    S22   A22    K22    AI22  AE22
                SIR 2000 U22     22    2.00  2.00   2.25   14.0    -     1.25   S22   A22    K22    AI22  AE22
                SIR 1250 S22U   22U    1.25  1.25   1.50   10.0    -     .95    S22   A22    K22   AI22U AE22U
                SIR 1500 T22U   22U    1.50  1.50   1.75   12.0    -     1.08   S22   A22    K22   AI22U AE22U
                SIR 1250 S27     27    1.25  1.25   1.56   10.0    -     .88    S27   A27    K27    AI27  AE27
                SIR 1500 T27     27    1.50  1.50   1.80   12.0    -     1.00   S27   A27    K27    AI27  AE27
                SIR 2000 U27     27    2.00  2.00   2.30   14.0    -     1.25   S27   A27    K27    AI27  AE27
                SIR 2500 V27     27    2.50  2.50   2.80   16.0    -     1.50   S27   A27    K27    AI27  AE27
                SIR 1250 S27U   27U    1.25  1.25   1.56   10.0    -     1.00   S27   A27    K27   AI27U AE27U
                SIR 1500 T27U   27U    1.50  1.50   1.80   12.0    -     1.13   S27   A27    K27   AI27U AE27U
                SIR 2000 U27U   27U    2.00  2.00   2.30   14.0    -     1.37   S27   A27    K27   AI27U AE27U
                SIR 2500 V27U   27U    2.50  2.50   2.80   16.0    -     1.61   S27   A27    K27   AI27U AE27U
               *SIR 2000 U33U   33U    2.00  2.00   2.50   14.0    -     1.50   S33     -    K33     -      -
            *Toolholders with no anvil
            For LEFT HAND toolholders specify SIL instead of SIR
            Toolholders are made with a 1.5˚ Helix Angle. For other Helix Angles
            please consult helix angle chart (page A04-7) in the technical section of this catalog.
            For “U” type inserts  Tr,Acme,Stub Acme ,see our software or contact main office for holder use.

                                                                                                        A02-7
   70   71   72   73   74   75   76   77   78   79   80