Page 477 - Carmex - Inch Catalog 2022
P. 477

®
            Mini Chamfer



            Solid Carbide radius fillet End-Mills








                                                               L
                                              l
                                       W












                                                                           Grade   P   M    K   N    S     H
                                                                            CR3                    ≤ 50 HRc


                                         d                                                   No. of
                  Ordering Code                     D          l         R          W                     L
                                        mm                                                   Flutes
                MC 0302   B8   R02        3        .079        .31      .008        .06        2         1.5
                MC 03025 B9   R03         3        .098        .35      .012        .06        2         1.5
                MC 03025 B10 R04          3        .098        .39      .016        .08        2         1.5
                MC 0303   B12 R05         3        .118        .47      .020        .09        2         1.5
                MC 0605   C20 R05         6        .197        .79      .020        .10        3         2.2
                MC 0605   C25 R06         6        .197        .98      .024        .11        3         2.2
                MC 0606   C30 R08         6        .236       1.18      .031        .13        3         2.2
                MC 08065 C35 R10          8        .256       1.38      .039        .15        3         2.5
                MC 08075 D35 R12          8        .295       1.38      .047        .16        4         2.5
                MC 10085 D35 R15         10        .335       1.38      .059        .19        4         2.8
                MC 1009   D35 R18        10        .354       1.38      .071        .22        4         2.8
                MC 1010   D35 R20        10        .394       1.38      .079        .24        4         2.8
                MC 1211   D35 R25        12        .433       1.38      .098        .30        4         3.3
                MC 1212   D35 R30        12        .472       1.38      .118        .33        4         3.3
            Order example: MC 0303 B12 R05 CR3                                          First choice    Alternative






















                                                                                                        B15-7
   472   473   474   475   476   477   478   479   480   481   482