Page 460 - Carmex - Inch Catalog 2022
P. 460
®
Supercut Solid Carbide Mills
Technical Section
D = Cutting Dia
Cutting Data
Feed Fz [IPT ]
Cutting Speed
ISO Materials Vc Cutting Diameter
[SFM]
Ø1/8 Ø3/16 Ø1/4 Ø5/16 Ø3/8 Ø1/2 Ø5/8
Low & Medium Carbon Steels
460-655 .010 .012 .014 .014 .018 .022 .024
<0.55%C
P High Carbon Steels ≥0.55%C 460-655 .010 .012 .014 .014 .018 .022 .024
Alloy Steels, Treated Steels 395-655 .008 .010 .012 .012 .016 .020 .022
Stainless Steel-Free Cutting 330-460 .004 .008 .008 .012 .012 .016 .020
M Stainless Steel-Austenitic 295-425 .004 .006 .006 .008 .008 .012 .016
Cast Steels 295-425 .004 .006 .006 .008 .008 .012 .016
K Cast Iron 330-460 .004 .008 .008 .012 .012 .016 .020
Heat-resistant alloys 230-295 .004 .004 .006 .006 .008 .008 .010
S
Titanium alloys 260-330 .004 .004 .006 .006 .008 .008 .010
Hardened Steel 45-50 HRc 260-625 .006 .008 .010 .010 .014 .018 .020
H Hardened Steel 51-55 HRc 260-590 .004 .004 .008 .008 .012 .016 .016
Hardened Steel 56-62 HRc 130-260 .004 .004 .006 .006 .008 .010 .012
B14-50