Page 409 - Carmex - Inch Catalog 2022
P. 409

®
            Solid Carbide Grooving Tools


            Technical Section





            Cutting Data



                                                                        Feed inch/tooth
                                             Cutting
                                                                      Cutting Diameter = D
             ISO           Materials          Speed
                                              ft/min  Ø.06 Ø.08 Ø.12 Ø.16 Ø.20 Ø.24 Ø.28 Ø.31 Ø.35 Ø.39 Ø.47 Ø.55 Ø.63
                  Low and Medium Carbon
                                             200-390  .0011 0014 .0019 .0025 .0030 .0036 .0039 .0041 .0044 .0044 .0047 .0050 .0050
                  Steels <0.55%C
              P
                  High Carbon Steels ≥0.55%C   200 - 300 .0008 .0014 .0017 .0022 .0025 .0028 .0033 .0036 .0039 .0039 .0044 .0047 .0050
                  Alloy Steels, Treated Steels  160 - 260 .0008 .0011 .0014 .0014 .0017 .0019 .0019 .0022 .0025 .0028 .0033 .0036 .0039
                  Stainless Steels - Free Cutting  230 - 330 .0006 .0008 .0014 .0014 .0017 .0017 .0019 .0022 .0025 .0028 .0030 .0033 .0036
              M
                  Stainless Steels - Austenitic  200 - 300 .0006 .0008 .0011 .0014 .0017 .0017 .0019 .0022 .0025 .0028 .0030 .0033 .0036
                  Cast Steels                230 - 300 .0008 .0011 .0014 .0014 .0017 .0019 .0019 .0022 .0025 .0028 .0033 .0036 .0039
              K   Cast Iron                  130 - 260 .0011 .0014 .0019 .0025 .0030 .0036 .0039 .0041 .0044 .0044 .0047 .0050 .0050
                  Aluminum ≤12%Si, Copper    330 - 660 .0011 .0014 .0019 .0025 .0030 .0036 .0039 .0041 .0044 .0044 .0047 .0050 .0050
              N   Aluminum >12% Si           200 - 460 .0008 .0008 .0011 .0014 .0017 .0017 .0019 .0022 .0025 .0028 .0030 .0036 .0037

                  Synthetics, Duroplastics, Thermoplastics 160 - 660 .0025 .0030 .0033 .0039 .0044 .0050 .0052 .0052 .0052 .0052 .0052 .0055 .0055
              S   Nickel Alloys, Titanium Alloys   70 - 130  .0008 .0008 .0011 .0011 .0014 .0017 .0017 .0017 .0019 .0019 .0019 .0022 .0022
              H   Hardened Steel, 45-50HRc    60 - 70  .0008 .0011 .0014 .0014 .0017 .0017 .0019 .0019 .0022 .0022 .0025 .0028 .0030







































                                                                                                        B13-5
   404   405   406   407   408   409   410   411   412   413   414