Page 229 - Carmex - Inch Catalog 2022
P. 229

®
           Turning Toolholders



            Boring bar, SCLCR/L type Lead angle k= 5˚

























            Metric Holders

                             R. Hand   d     Min                              Insert   Torx
              Ordering Code                            l        f       k                          Insert*
                             L. Hand  mm   Bore Dia                           Screw   Key
             E08K SCLCR-06      R      8     .394     4.9     .193      5˚     S09    K07        CC.. 06 02 ..
             E08K SCLCL-06      L      8     .394     4.9     .193      5˚     S09    K07        CC.. 06 02 ..

             E10M SCLCR-06      R      10    .551     5.9     .272      5˚     S09    K07        CC.. 06 02 ..

             E10M SCLCL-06      L      10    .551     5.9     .272      5˚     S09    K07        CC.. 06 02 ..
             E12P SCLCR-06      R      12    .630     6.7     .350      5˚     S09    K07        CC.. 06 02 ..

              E12P SCLCL-06     L      12    .630     6.7     .350      5˚     S09    K07        CC.. 06 02 ..
             E16R SCLCR-06      R      16    .787     7.9     .429      5˚     S09    K07        CC.. 06 02 ..

             E16R SCLCL-06      L      16    .787     7.9     .429      5˚     S09    K07        CC.. 06 02 ..
             E16R SCLCR-09      R      16    .787     7.9     .429      5˚     S20    K22        CC.. 09 T3 ..

             E16R SCLCL-09      L      16    .787     7.9     .429      5˚     S20    K22        CC.. 09 T3 ..



            Inch Holders


                                R. Hand           Min                       Insert   Torx
               Ordering Code               d               l     f     k                          Insert
                                L. Hand         Bore Dia                    Screw   Key
                E-SCLCR 5-2        R      5/16    .394     5   .193    5⁰    S09    K07         CC...06 02...

                E-SCLCR 6-2        R      3/8     .461     6   .250    5⁰    S09    K07         CC...06 02...
                E-SCLCR 8-2        R      1/2     .622     7   .353    5⁰    S09    K07         CC...06 02...

                E-SCLCR 10-3       R      5/8     .787     8   .429    5⁰    S20    K22         CC...09 T3...

                E-SCLCR 12-3       R      3/4     .985    10   .500    5⁰    S20    K22         CC...09 T3...


                                                                                                        A09-3
   224   225   226   227   228   229   230   231   232   233   234