Page 210 - Carmex - Inch Catalog 2022
P. 210

®
                                                                                           Swiss-Line



            Parting off and Grooving











                                                                                               R.H VERSION

                                                         RL         RR            RN
                                                         W           W            W


                                                     T       a    a
                                                                           T            T





                           MAX.
                          DIAM.







              Insert    Ordering Code       W          α⁰       T max    MAX DIAM.    MAX DIAM.    Feed inch/rev
              Type                                                        Parting off  Grooving
                      G4P RR W05 T30       .020        15        .118        .24         3.94       .0008-.0024
                      G4P RL W05 T30       .020        15        .118        .24         3.94       .0008-.0024
                      G4P RN W05 T30       .020        0         .118        .24         3.94       .0008-.0024
               G4
                      G4P RR W07 T43       .028        15        .169        .32         3.94       .0008-.0035
                      G4P RL W07 T43       .028        15        .169        .32         3.94       .0008-.0035
                      G4P RN W07 T43       .028        0         .169        .32         3.94       .0008-.0035
                      G4P RR W08 T45       .031        15        .177        .35         3.94       .0008-.0035
                      G4P RL W08 T45       .031        15        .177        .35         3.94       .0008-.0035
                      G4P RN W08 T45       .031        0         .177        .35         3.94       .0008-.0035
                      TG4P RR W10 T58      .039        15        .228        .46         3.94       .0008-.0035
               TG4
                      TG4P RL W10 T58      .039        15        .228        .46         3.94       .0008-.0035
                      TG4P RN W10 T58      .039        0         .228        .46         3.94       .0008-.0035
                      TG4P RR W15 T65      .059        15        .256        .51         3.94       .0008-.0051
                      TG4P RL W15 T65      .059        15        .256        .51         3.94       .0008-.0051
                      TG4P RN W15 T65      .059        0         .256        .51         3.94       .0008-.0051
                      TG4P RR W20 T65      .079        15        .256        .51         3.94       .0008-.0051
                      TG4P RL W20 T65      .079        15        .256        .51         3.94       .0008-.0051
                      TG4P RN W20 T65      .079        0         .256        .51         3.94       .0008-.0051
                      TG4P RR W25 T65      .098        15        .256        .51         3.94       .0008-.0051
                      TG4P RL W25 T65      .098        15        .256        .51         3.94       .0008-.0051
                      TG4P RN W25 T65      .098        0         .256        .51         3.94       .0008-.0051
            For L.H, specify G4P LR instead of G4P RR
            For L.H, specify G4P LL instead of G4P RL
            For L.H, specify G4P LN instead of G4P RN

              A08-38
   205   206   207   208   209   210   211   212   213   214   215