Page 21 - Carmex - Inch Catalog 2022
P. 21
®
Thread Turning Inserts
ISO - metric
EXTERNAL INTERNAL
Pitch L I.C. Ordering Code X Y Ordering Code X Y
mm mm Right Hand Left Hand Right Hand Left Hand
0.25 6 5/32 06 IR 0.25 ISO 06 IL 0.25 ISO .03 .01
0.5 6 5/32 06 IR 0.5 ISO 06 IL 0.5 ISO .04 .02
0.75 6 5/32 ULTRA MINIATURE 06 IR 0.75 ISO 06 IL 0.75 ISO .03 .02
1.0 6 5/32 06 IR 1.0 ISO 06 IL 1.0 ISO .03 .02
1.25 6 5/32 06 IR 1.25 ISO 06 IL 1.25 ISO .02 .02
0.25 8 3/16 08 IR 0.25 ISO 08 IL 0.25 ISO .03 .01
0.5 8 3/16 08 IR 0.5 ISO 08 IL 0.5 ISO .02 .02
0.75 8 3/16 MINIATURE 08 IR 0.75 ISO 08 IL 0.75 ISO .02 .02
1.0 8 3/16 08 IR 1.0 ISO 08 IL 1.0 ISO .02 .02
1.25 8 3/16 08 IR 1.25 ISO 08 IL 1.25 ISO .02 .03
1.5 8 3/16 08 IR 1.5 ISO 08 IL 1.5 ISO .02 .03
1.75 8 3/16 08 IR 1.75 ISO 08 IL 1.75 ISO .02 .03
2.0 8U 3/16U “U” MINIATURE 08U IR/L 2.0 ISO .04 .16
0.25 11 1/4 11 ER 0.25 ISO 11 EL 0.25 ISO .03 .01
0.3 11 1/4 11 ER 0.3 ISO 11 EL 0.3 ISO .02 .01
0.35 11 1/4 11 ER 0.35 ISO 11 EL 0.35 ISO .03 .02 11 IR 0.35 ISO 11 IL 0.35 ISO .03 .01
0.4 11 1/4 11 ER 0.4 ISO 11 EL 0.4 ISO .03 .02 11 IR 0.4 ISO 11 IL 0.4 ISO .03 .02
0.45 11 1/4 11 ER 0.45 ISO 11 EL 0.45 ISO .03 .02 11 IR 0.45 ISO 11 IL 0.45 ISO .03 .02
0.5 11 1/4 11 ER 0.5 ISO 11 EL 0.5 ISO .02 .02 11 IR 0.5 ISO 11 IL 0.5 ISO .02 .02
0.6 11 1/4 11 ER 0.6 ISO 11 EL 0.6 ISO .02 .02 11 IR 0.6 ISO 11 IL 0.6 ISO .02 .02
0.7 11 1/4 11 ER 0.7 ISO 11 EL 0.7 ISO .02 .02 11 IR 0.7 ISO 11 IL 0.7 ISO .02 .02
0.75 11 1/4 11 ER 0.75 ISO 11 EL 0.75 ISO .02 .02 11 IR 0.75 ISO 11 IL 0.75 ISO .02 .02
0.8 11 1/4 11 ER 0.8 ISO 11 EL 0.8 ISO .02 .02 11 IR 0.8 ISO 11 IL 0.8 ISO .02 .02
1.0 11 1/4 11 ER 1.0 ISO 11 EL 1.0 ISO .03 .03 11 IR 1.0 ISO 11 IL 1.0 ISO .02 .03
1.25 11 1/4 11 ER 1.25 ISO 11 EL 1.25 ISO .03 .04 11 IR 1.25 ISO 11 IL 1.25 ISO .03 .03
1.5 11 1/4 11 ER 1.5 ISO 11 EL 1.5 ISO .03 .04 11 IR 1.5 ISO 11 IL 1.5 ISO .03 .04
1.75 11 1/4 11 ER 1.75 ISO 11 EL 1.75 ISO .03 .04 11 IR 1.75 ISO 11 IL 1.75 ISO .03 .04
2.0 11 1/4 11 ER 2.0 ISO 11 EL 2.0 ISO .03 .04 11 IR 2.0 ISO 11 IL 2.0 ISO .03 .04
2.5 11 1/4 11 IR 2.5 ISO 11 IL 2.5 ISO .03 .05
0.25 16 3/8 16 ER 0.25 ISO 16 EL 0.25 ISO .03 .01
0.3 16 3/8 16 ER 0.3 ISO 16 EL 0.3 ISO .02 .01
0.35 16 3/8 16 ER 0.35 ISO 16 EL 0.35 ISO .03 .02 16 IR 0.35 ISO 16 IL 0.35 ISO .03 .01
0.4 16 3/8 16 ER 0.4 ISO 16 EL 0.4 ISO .03 .02 16 IR 0.4 ISO 16 IL 0.4 ISO .03 .02
0.45 16 3/8 16 ER 0.45 ISO 16 EL 0.45 ISO .03 .02 16 IR 0.45 ISO 16 IL 0.45 ISO .03 .02
0.5 16 3/8 16 ER 0.5 ISO 16 EL 0.5 ISO .02 .02 16 IR 0.5 ISO 16 IL 0.5 ISO .02 .02
0.6 16 3/8 16 ER 0.6 ISO 16 EL 0.6 ISO .02 .02 16 IR 0.6 ISO 16 IL 0.6 ISO .02 .02
0.7 16 3/8 16 ER 0.7 ISO 16 EL 0.7 ISO .02 .02 16 IR 0.7 ISO 16 IL 0.7 ISO .02 .02
0.75 16 3/8 16 ER 0.75 ISO 16 EL 0.75 ISO .02 .02 16 IR 0.75 ISO 16 IL 0.75 ISO .02 .02
0.8 16 3/8 16 ER 0.8 ISO 16 EL 0.8 ISO .02 .02 16 IR 0.8 ISO 16 IL 0.8 ISO .02 .02
1.0 16 3/8 16 ER 1.0 ISO 16 EL 1.0 ISO .03 .03 16 IR 1.0 ISO 16 IL 1.0 ISO .02 .03
1.25 16 3/8 16 ER 1.25 ISO 16 EL 1.25 ISO .03 .04 16 IR 1.25 ISO 16 IL 1.25 ISO .03 .03
1.5 16 3/8 16 ER 1.5 ISO 16 EL 1.5 ISO .03 .04 16 IR 1.5 ISO 16 IL 1.5 ISO .03 .04
1.75 16 3/8 16 ER 1.75 ISO 16 EL 1.75 ISO .04 .05 16 IR 1.75 ISO 16 IL 1.75 ISO .04 .05
2.0 16 3/8 16 ER 2.0 ISO 16 EL 2.0 ISO .04 .05 16 IR 2.0 ISO 16 IL 2.0 ISO .04 .05
2.5 16 3/8 16 ER 2.5 ISO 16 EL 2.5 ISO .04 .06 16 IR 2.5 ISO 16 IL 2.5 ISO .04 .06
3.0 16 3/8 16 ER 3.0 ISO 16 EL 3.0 ISO .05 .06 16 IR 3.0 ISO 16 IL 3.0 ISO .04 .06
3.5 16 3/8 16 ER 3.5 ISO 16 EL 3.5 ISO .05 .06 16 IR 3.5 ISO 16 IL 3.5 ISO .05 .07
A01-7