Page 197 - Carmex - Inch Catalog 2022
P. 197

®
            Swiss-Line



            Parting Off





                                 W             W
               W                                                                RN
                        α                               α
                    T                 T      T








                                                                 L
               RN                RR            RL
                                                                                RR, RL
                                                  Right Version







            Right hand cutting

             Insert Size     Ordering Code        W        αº      T max    Feed inch/rev         K20     BLU
                L mm                                                           Radial        P             
                           GP19 RR W10 T54       .039      15       .213                     M            
                           GP19 RL W10 T54       .039      15       .213     .0010-.0035
                           GP19 RN W10 T54       .039       0       .213                     K            
                 19                                                                                
                           GP19 RR W12 T54       .047      15       .213                     N
                           GP19 RL W12 T54       .047      15       .213     .0010-.0035     S            
                           GP19 RN W12 T54       .047       0       .213                     H           ≤45 HRc
                           GP20 RR W15 T64       .059      15       .252
                           GP20 RL W15 T64       .059      15       .252     .0016-.0040
                           GP20 RN W15 T64       .059       0       .252
                           GP20 RR W18 T64       .071      15       .252
                           GP20 RL W18 T64       .071      15       .252     .0016-.0040
                           GP20 RN W18 T64       .071       0       .252
                           GP20 RR W20 T64       .079      15       .252
                 20        GP20 RL W20 T64       .079      15       .252     .0020-.0047
                           GP20 RN W20 T64       .079       0       .252
                           GP20 RR W25 T64       .098      15       .252
                           GP20 RL W25 T64       .098      15       .252     .0020-.0047
                           GP20 RN W25 T64       .098       0       .252
                           GP20 RR W30 T64       .118      15       .252
                           GP20 RL W30 T64       .118      15       .252     .0020-.0047
                           GP20 RN W30 T64       .118       0       .252
            For left hand insert specify GP19 LR… or G20 LR…










                                                                                       First choice          Alternative

                                                                                                       A08-25
   192   193   194   195   196   197   198   199   200   201   202