Page 167 - Carmex - Inch Catalog 2022
P. 167

®
            Mini Tools



            Face Grooving

                                                                    Dmin.
            Internal









                                           H

                                     F
                                       W
                                   R.008

              Insert        Ordering Code             W               H                D               F
               Type                                 ± .0008          max              min
                           T10 FI W10 H15            .039             .06
                           T10 FI W15 H25            .059             .10
                           T10 FI W20 H30            .079             .12
                           T10 FI W20 H50            .079             .20
               T10                                                                    .55              .31
                           T10 FI W25 H30            .098             .12
                           T10 FI W25 H50            .098             .20
                           T10 FI W30 H30            .118             .12
                           T10 FI W30 H50            .118             .20

            External                                        Dmin.










                                           H

                                    F
                                      W

                                  R.008

              Insert                                  W                 H                D
                            Ordering Code                                                               F
               Type                                 ± .0008            max              min
                           T10 FE W10 H15            .039              .06
                           T10 FE W15 H25            .059              .10
                           T10 FE W20 H30            .079              .12
                           T10 FE W20 H50            .079              .20
               T10                                                                      .47            .31
                           T10 FE W25 H30            .098              .12
                           T10 FE W25 H50            .098              .20
                           T10 FE W30 H30            .118              .12
                           T10 FE W30 H50            .118              .20
            Order exmaple: T10 FE W20 H30 BLU

                                                                                                       A07-11
   162   163   164   165   166   167   168   169   170   171   172