Page 141 - Carmex - Inch Catalog 2022
P. 141

®
            Tiny Tools






                D1       Ordering Code      D         d         L         Key        Clamping        Adjusting
                mm                         mm       mm/in      mm/in                  Screw           Screw
                         SIM 0010 H4        10     12 / .47   65 / 2.6    K16          S24            S28M
                         SIM 0012 H4        12     12 / .47   88 / 3.5  K16, K25       S24            S35
                         SIM 0016 H4S       16     20 / .79   75 / 3.0    K25          S25            S35S
                         SIM 0016 H4        16     20 / .79   88 / 3.5    K25          S25            S35
                4.0      SIM 0020 H4        20     20 / .79   88 / 3.5    K25          S25            S35
                         SIM 0022 H4        22     22 / .87   88 / 3.5    K25          S25            S35
                         SIM 0022 H4K       22     22 / .87  120 / 4.7    K25          S25            S55
                         SIM 0025 H4M       25     25 / .98  150 / 5.9    K25          S25             ---
                         SIM 0010 H5        10     12 / .47   65 / 2.6    K16          S24            S28M
                         SIM 0012 H5        12     12 / .47   88 / 3.5  K16, K25       S24            S35
                         SIM 0016 H5S       16     20 / .79   75 / 3.0    K25          S25            S35S
                         SIM 0016 H5        16     20 / .79   88 / 3.5    K25          S25            S35
                5.0
                         SIM 0020 H5        20     20 / .79   88 / 3.5    K25          S25            S35
                         SIM 0022 H5        22     22 / .87   88 / 3.5    K25          S25            S35
                         SIM 0022 H5K       22     22 / .87  120 / 4.7    K25          S25            S55
                         SIM 0025 H5M       25     25 / .98  150 / 5.9    K25          S25             ---
                         SIM 0012 H6        12     14 / .55   88 / 3.5  K16, K25       S24            S35
                         SIM 0016 H6S       16     20 / .79   75 / 3.0    K25          S25            S35S
                         SIM 0016 H6        16     20 / .79   88 / 3.5    K25          S25            S35
                6.0      SIM 0020 H6        20     20 / .79   88 / 3.5    K25          S25            S35
                         SIM 0022 H6        22     22 / .87   88 / 3.5    K25          S25            S35
                         SIM 0022 H6K       22     22 / .87  120 / 4.7    K25          S25            S55
                         SIM 0025 H6M       25     25 / .98  150 / 5.9    K25          S25              ---
                         SIM 0016 H7        16     20 / .79   88 / 3.5    K25          S25            S35
                7.0      SIM 0020 H7        20     20 / .79   88 / 3.5    K25          S25            S35
                         SIM 0022 H7        22     22 / .79   88 / 3.5    K25          S25            S35
                         SIM 0016 H8        16     20 / .79   88 / 3.5    K25          S25            S35
                8.0      SIM 0020 H8        20     20 / .79   88 / 3.5    K25          S25            S35
                         SIM 0022 H8        22     22 / .79   88 / 3.5    K25          S25            S35
                         SIM 0016 H10       16     20 / .79   88 / 3.5    K25          S25S           S35
               10.0      SIM 0020 H10       20     20 / .79   88 / 3.5    K25          S25S           S35
                         SIM 0022 H10       22     22 / .87   88 / 3.5    K25          S25            S35

            Inch Shank Version


               D1      Ordering Code       D          d         L       Key        Clamping         Adjusting
              mm                                                                    Screw            Screw
                      SIM 0750 H3          3/4       .75       3.5      K25          S25              S35
               3.0    SIM 0750 H3K         3/4       .75       4.7      K25          S25              S35
                      SIM 1000 H3          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H4          3/4       .75       3.5      K25          S25              S35
               4.0    SIM 0750 H4K         3/4       .75       4.7      K25          S25              S35
                      SIM 1000 H4          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H5          3/4       .75       3.5      K25          S25              S35
               5.0
                      SIM 1000 H5          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H6          3/4       .75       3.5      K25          S25              S35
               6.0    SIM 0750 H6K         3/4       .75       4.7      K25          S25              S35
                      SIM 1000 H6          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H7          3/4       .75       3.5      K25          S25              S35
               7.0
                      SIM 1000 H7          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H8          3/4       .75       3.5      K25          S25              S35
               8.0
                      SIM 1000 H8          1        1.00       3.5      K25          S25              S35
                      SIM 0750 H10         3/4       .75       3.5      K25          S25              S35
              10.0
                      SIM 1000 H10         1        1.00       3.5      K25          S25              S35
                                                                                                       A06-33
   136   137   138   139   140   141   142   143   144   145   146