Page 130 - Carmex - Inch Catalog 2022
P. 130

®
                                                                                            Tiny Tools




            MGR Bars  Grooving























                                                                            Grade      P   M    K   N    S   H
                                                                            K20                       
                                                                            BXC                         
                                                                            BMK                         

               D                                                B                          Min.
                       Ordering Code      L        L1                      H       F                  Holder
              mm                                                                           Dia.
                                                           mm      in
               4.0   MGR 2 B0.5   L10     2.0      .39    0.5     .020     .02     .04     .08     SIM ... H4
                     MGR 3 B0.5   L10     1.5      .39    0.5     .020     .02     .05     .12
               3.0                                                                                 SIM ... H3
                     MGR 3 B0.7   L10     1.5      .39    0.7     .028     .02     .05     .12
                     MGR 4 B0.5   L10     2.0      .39    0.5     .020     .02     .07     .16
                     MGR 4 B0.5   L15     2.0      .59    0.5     .028     .02     .07     .16
                     MGR 4 B0.7   L10     2.0      .39    0.7     .028     .02     .07     .16
                     MGR 4 B0.79 L15      2.0      .59    0.79    .031     .04     .07     .16
                     MGR 4 B0.79 L22      2.0      .87    0.79    .031     .04     .07     .16
              4.0    MGR 4 B1.0   L10     2.0      .39    1.0     .039     .04     .07     .16     SIM ... H4
                     MGR 4 B1.0   L15     2.0      .59    1.0     .039     .04     .07     .16
                     MGR 4 B1.0   L22     2.0      .87    1.0     .039     .04     .07     .16
                     MGR 4 B1.5   L10     2.0      .39    1.5     .059     .04     .07     .16
                     MGR 4 B1.5   L15     2.0      .59    1.5     .059     .04     .07     .16
                     MGR 4 B1.5   L22     2.0      .87    1.5     .059     .04     .07     .16
                     MGR 5 B0.79 L15      2.0      .59    0.79    .031     .04     .09     .20
                     MGR 5 B0.79 L22      2.0      .87    0.79    .031     .04     .09     .20
                     MGR 5 B1.0   L15     2.0      .59    1.0     .039     .05     .09     .20
                     MGR 5 B1.0   L22     2.0      .87    1.0     .039     .05     .09     .20
                     MGR 5 B1.19 L15      2.0      .59    1.19    .047     .05     .09     .20
                     MGR 5 B1.19 L22      2.0      .87    1.19    .047     .05     .09     .20
              5.0    MGR 5 B1.5   L15     2.0      .59    1.5     .059     .05     .09     .20     SIM ... H5
                     MGR 5 B1.5   L22     2.0      .87    1.5     .059     .05     .09     .20
                     MGR 5 B1.59 L15      2.0      .59    1.59    .063     .05     .09     .20
                     MGR 5 B1.59 L22      2.0      .87    1.59    .063     .05     .09     .20
                     MGR 5 B2.0   L10     2.0      .39    2.0     .079     .05     .09     .20
                     MGR 5 B2.0   L15     2.0      .59    2.0     .079     .05     .09     .20
                     MGR 5 B2.0   L22     2.0      .87    2.0     .079     .05     .09     .20
                                                                                        First choice    Alternative
            For additional holders see page A06-32 to 41
              A06-22
   125   126   127   128   129   130   131   132   133   134   135