Page 7 - Carmex - FMTZ & FT Thread Mills for High Cutting Stability
P. 7

®
                 FMTZ & FT thread mills











                                                                                      Cutting Diameter = D
                     ISO                Material             Cutting Speed              Feed inch/tooth
                  Standard                                       ft/min
                                                                              D ≤ .16    .16 < D < .35   D ≥ .35
                             Low & Medium Carbon Steels < 0.55%C  330-820    .0012-.0016  .0012-.0031  .0031-.0047
                     P       High Carbon Steels ≥ 0.55%C        360-590      .0008-.0012  .0008-.0028  .0028-.0039


                             Alloy Steels, Treated Steels       290-520      .0008-.0012  .0012-.0024  .0020-.0031
                             Stainless Steel-Free Cutting       200-520      .0008-.0012  .0012-.0024  .0020-.0031
                     M       Stainless Steel-Austenitic         200-390      .0008-.0012  .0012-.0020  .0016-.0028

                             Cast Steels                        430-560      .0008-.0012  .0012-.0020  .0016-.0028
                     K       Cast Iron                          230-490      .0012-.0016  .0020-.0031  .0031-.0047

                             Aluminum ≤ 12%Si, Copper           490-1150     .0012-.0016  .0020-.0031  .0031-.0047
                     N       Aluminum > 12%Si                   330-820      .0008-.0012  .0012-.0020  .0016-.0028

                             Synthetics, Duroplastics, Thermoplastics  330-1310  .0020-.0028  .0028-.0043  .0039-.0059
                     S       Nickel alloys, Titanium alloys      70-260      .0008-.0012  .0008-.0012  .0008-.0016

                             Hardened Steel 45-50 HRc           200-230      .0008-.0012  .0008-.0012  .0008-.0016
                     H
                             Hardened Steel 50-55 HRc           160-200      .0004-.0008  .0004-.0008  .0004-.0012









































                                                                                                            7
   2   3   4   5   6   7   8